SNC’s FINANCIAL STRENGTH
SNC's Revenue Growth in Last 5 Financial Years
| Financial Year | Revenue in Crores |
|---|---|
| 2015-2016 | 357.79 |
| 2016-2017 | 364.83 |
| 2017-2018 | 867.66 |
| 2018-2019 | 1,312.88 |
| 2019-2020 | 1,740.72 |

| Financial Year | Revenue in Crores |
|---|---|
| 2015-2016 | 357.79 |
| 2016-2017 | 364.83 |
| 2017-2018 | 867.66 |
| 2018-2019 | 1,312.88 |
| 2019-2020 | 1,740.72 |
